Management
General Assembly (GA) is the highest body of the organization which meets at least once a year and provides overall guidance to the organization. The general assembly has a total of 25 members (11 men, and 14 women). Women and Dalits make up majority of the assembly.
RCSDC has nine member executive board dedicated community development workers. The EC is supported by three members’ Advisory Board. The day to day operation is managed by a Program Manager. It has a well established financial management and auditing systems.
Management Committee
| Name | Cast/Ethnicity | Specialization area | Gender | Position |
| Lalita Devi Ram | Chamar (Terai Dalit) | Development expert: More than 15 years of experience in the field of women empowerment, child rights and Participatory community development activities. | W | Chairperson |
| Archna Kumari Paswan | Chamar (Terai Dalit) | Development practitioner: More than 10 years of experience on community mobilization, women empowerment and organic farming for income generation. | W | Vice chair person |
| Laxmi Kumari Jha | Brahmin (Madhesi Brahmin) | Economic Development expert: More than 10 years of experience on micro-enterprises development and women led economic development initiatives along with group management and account keeping expert. | W | Treasurer |
| Chandra Kala Devi Mandal | Janajati (Terai Jannati) | Women right activist: More than 15 years of experience on women rights and right based approach advocacy, gender sensitization and social inclusion. | W | Secretary |
| Jaytun Khatun | Muslim | Microfinance: More than 5 years of engagement on micro finance activities and group saving and credit initiatives. | W | Member |
| Chandra kala devi mahara | Janajati (terai Janajati) | Development facilitator: More than 8 years of experience in holistic development activities as lead social mobilization facilitator and good experience on promoting of good governance. | W | Member |
| Sabnam Khatun | Muslim | Human trafficking, HIV and AIDS trainer: More than 8 years of experience in the field of combat human trafficking and awareness raising on HIV and AIDS. | W | Member |
| Saroj kumar Sah | Terai Janajati | Cooperative trainer: More than 7 years of experience on cooperative management and training along with sustainability approach of women led cooperatives. | M | Member |
| Kunti Devi Paswan | Chamar (Terai Dalit) | Development Facilitator: More than 5 years of experience in holistic development activities as lead social mobilization facilitator and good experience on promoting of good governance. | W | Member |





